HTMLで使用するカラーネームの各色をCMYKに変換した場合のCMYK値の例です。
HTMLのカラーネームの各色をCMYKに変換した表
RGBはsRGBで表示し、CMYK値はJapanColor2001Coatedへ変換した結果の一例です。
色名 | 16進 | RGB値 | CMYKに変換した場合のCMYK値 |
---|---|---|---|
Pink | FFC0CB | 255,192,203 | 0,35,9,0 |
LightPink | FFB6C1 | 255,182,193 | 0,40,11,0 |
HotPink | FF69B4 | 255,105,180 | 0,70,0,0 |
DeepPink | FF1493 | 255,20,147 | 0,90,0,0 |
PaleVioletRed | DB7093 | 219,112,147 | 11,68,18,0 |
MediumVioletRed | C71585 | 199,21,133 | 21,95,2,0 |
LightSalmon | FFA07A | 255,160,122 | 0,49,47,0 |
Salmon | FA8072 | 250,128,114 | 0,63,45,0 |
DarkSalmon | E9967A | 233,150,122 | 5,51,47,0 |
LightCoral | F08080 | 240,128,128 | 0,62,36,0 |
IndianRed | CD5C5C | 205,92,92 | 18,76,55,0 |
Crimson | DC143C | 220,20,60 | 7,98,69,0 |
Firebrick | B22222 | 178,34,34 | 34,98,100,1 |
DarkRed | 8B0000 | 139,0,0 | 46,100,100,19 |
Red | FF0000 | 255,0,0 | 0,96,91,0 |
OrangeRed | FF4500 | 255,69,0 | 0,85,91,0 |
Tomato | FF6347 | 255,99,71 | 0,75,65,0 |
Coral | FF7F50 | 255,127,80 | 0,63,64,0 |
DarkOrange | FF8C00 | 255,140,0 | 0,57,91,0 |
Orange | FFA500 | 255,165,0 | 0,45,90,0 |
Yellow | FFFF00 | 255,255,0 | 7,0,89,0 |
LightYellow | FFFFE0 | 255,255,224 | 1,0,16,0 |
LemonChiffon | FFFACD | 255,250,205 | 1,1,26,0 |
LightGoldenrodYellow | FAFAD2 | 250,250,210 | 4,0,24,0 |
PapayaWhip | FFEFD5 | 255,239,213 | 0,9,19,0 |
Moccasin | FFE4B5 | 255,228,181 | 0,14,33,0 |
PeachPuff | FFDAB9 | 255,218,185 | 0,20,28,0 |
PaleGoldenrod | EEE8AA | 238,232,170 | 9,6,41,0 |
Khaki | F0E68C | 240,230,140 | 9,6,54,0 |
DarkKhaki | BDB76B | 189,183,107 | 32,24,65,0 |
Gold | FFD700 | 255,215,0 | 0,16,90,0 |
Cornsilk | FFF8DC | 255,248,220 | 0,3,18,0 |
BlanchedAlmond | FFEBCD | 255,235,205 | 0,11,22,0 |
Bisque | FFE4C4 | 255,228,196 | 0,15,24,0 |
NavajoWhite | FFDEAD | 255,222,173 | 0,17,35,0 |
Wheat | F5DEB3 | 245,222,179 | 4,15,33,0 |
Burlywood | DEB887 | 222,184,135 | 15,31,49,0 |
Tan | D2B48C | 210,180,140 | 21,31,46,0 |
RosyBrown | BC8F8F | 188,143,143 | 31,49,36,0 |
SandyBrown | F4A460 | 244,164,96 | 0,45,64,0 |
Goldenrod | DAA520 | 218,165,32 | 16,39,93,0 |
DarkGoldenrod | B8860B | 184,134,11 | 33,51,100,0 |
Peru | CD853F | 205,133,63 | 22,55,81,0 |
Chocolate | D2691E | 210,105,30 | 17,70,95,0 |
SaddleBrown | 8B4513 | 139,69,19 | 48,80,100,16 |
Sienna | A0522D | 160,82,45 | 42,77,95,5 |
Brown | A52A2A | 165,42,42 | 39,97,95,5 |
Maroon | 800000 | 128,0,0 | 48,100,100,25 |
DarkOliveGreen | 556B2F | 85,107,47 | 73,51,100,12 |
Olive | 808000 | 128,128,0 | 58,45,100,2 |
OliveDrab | 6B8E23 | 107,142,35 | 65,33,100,0 |
YellowGreen | 9ACD32 | 154,205,50 | 46,0,92,0 |
LimeGreen | 32CD32 | 50,205,50 | 67,0,97,0 |
Lime | 00FF00 | 0,255,0 | 61,0,100,0 |
LawnGreen | 7CFC00 | 124,252,0 | 49,0,100,0 |
Chartreuse | 7FFF00 | 127,255,0 | 49,0,100,0 |
GreenYellow | ADFF2F | 173,255,47 | 37,0,96,0 |
SpringGreen | 00FF7F | 0,255,127 | 58,0,73,0 |
MediumSpringGreen | 00FA9A | 0,250,154 | 59,0,59,0 |
LightGreen | 90EE90 | 144,238,144 | 44,0,57,0 |
PaleGreen | 98FB98 | 152,251,152 | 40,0,56,0 |
DarkSeaGreen | 8FBC8F | 143,188,143 | 49,11,51,0 |
MediumAquamarine | 66CDAA | 102,205,170 | 58,0,43,0 |
MediumSeaGreen | 3CB371 | 60,179,113 | 71,0,70,0 |
SeaGreen | 2E8B57 | 46,139,87 | 79,29,80,0 |
ForestGreen | 228B22 | 34,139,34 | 80,27,100,0 |
Green | 008000 | 0,128,0 | 84,35,100,1 |
DarkGreen | 006400 | 0,100,0 | 89,49,100,15 |
Aqua | 00FFFF | 0,255,255 | 55,0,15,0 |
Cyan | 00FFFF | 0,255,255 | 55,0,15,0 |
LightCyan | E0FFFF | 224,255,255 | 18,0,6,0 |
PaleTurquoise | AFEEEE | 175,238,238 | 33,0,12,0 |
Aquamarine | 7FFFD4 | 127,255,212 | 44,0,31,0 |
Turquoise | 40E0D0 | 64,224,208 | 58,0,29,0 |
MediumTurquoise | 48D1CC | 72,209,204 | 61,0,28,0 |
DarkTurquoise | 00CED1 | 0,206,209 | 66,0,26,0 |
LightSeaGreen | 20B2AA | 32,178,170 | 73,2,40,0 |
CadetBlue | 5F9EA0 | 95,158,160 | 65,24,37,0 |
DarkCyan | 008B8B | 0,139,139 | 82,29,47,0 |
Teal | 008080 | 0,128,128 | 84,36,51,0 |
LightSteelBlue | B0C4DE | 176,196,222 | 35,17,5,0 |
PowderBlue | B0E0E6 | 176,224,230 | 35,0,12,0 |
LightBlue | ADD8E6 | 173,216,230 | 36,4,9,0 |
SkyBlue | 87CEEB | 135,206,235 | 48,2,5,0 |
LightSkyBlue | 87CEFA | 135,206,250 | 46,4,0,0 |
DeepSkyBlue | 00BFFF | 0,191,255 | 65,2,0,0 |
DodgerBlue | 1E90FF | 30,144,255 | 73,36,0,0 |
CornflowerBlue | 6495ED | 100,149,237 | 62,35,0,0 |
SteelBlue | 4682B4 | 70,130,180 | 74,41,13,0 |
RoyalBlue | 4169E1 | 65,105,225 | 76,55,0,0 |
Blue | 0000FF | 0,0,255 | 91,72,0,0 |
MediumBlue | 0000CD | 0,0,205 | 98,85,0,0 |
DarkBlue | 00008B | 0,0,139 | 100,98,17,0 |
Navy | 000080 | 0,0,128 | 100,99,45,1 |
MidnightBlue | 191970 | 25,25,112 | 100,100,33,1 |
Lavender | E6E6FA | 230,230,250 | 11,10,0,0 |
Thistle | D8BFD8 | 216,191,216 | 17,29,3,0 |
Plum | DDA0DD | 221,160,221 | 18,44,0,0 |
Violet | EE82EE | 238,130,238 | 16,48,0,0 |
Orchid | DA70D6 | 218,112,214 | 28,61,0,0 |
Fuchsia | FF00FF | 255,0,255 | 35,75,0,0 |
Magenta | FF00FF | 255,0,255 | 35,75,0,0 |
MediumOrchid | BA55D3 | 186,85,211 | 41,66,0,0 |
MediumPurple | 9370DB | 147,112,219 | 51,53,0,0 |
BlueViolet | 8A2BE2 | 138,43,226 | 69,78,0,0 |
DarkViolet | 9400D3 | 148,0,211 | 64,83,0,0 |
DarkOrchid | 9932CC | 153,50,204 | 60,79,0,0 |
DarkMagenta | 8B008B | 139,0,139 | 56,98,0,0 |
Purple | 800080 | 128,0,128 | 57,100,0,0 |
Indigo | 4B0082 | 75,0,130 | 87,100,19,0 |
DarkSlateBlue | 483D8B | 72,61,139 | 83,84,11,0 |
SlateBlue | 6A5ACD | 106,90,205 | 69,64,0,0 |
MediumSlateBlue | 7B68EE | 123,104,238 | 62,56,0,0 |
White | FFFFFF | 255,255,255 | 0,0,0,0 |
Snow | FFFAFA | 255,250,250 | 0,3,1,0 |
Honeydew | F0FFF0 | 240,255,240 | 10,0,13,0 |
MintCream | F5FFFA | 245,255,250 | 7,0,5,0 |
Azure | F0FFFF | 240,255,255 | 10,0,4,0 |
AliceBlue | F0F8FF | 240,248,255 | 7,1,0,0 |
GhostWhite | F8F8FF | 248,248,255 | 4,3,0,0 |
WhiteSmoke | F5F5F5 | 245,245,245 | 5,4,4,0 |
Seashell | FFF5EE | 255,245,238 | 0,6,7,0 |
Beige | F5F5DC | 245,245,220 | 5,2,18,0 |
OldLace | FDF5E6 | 253,245,230 | 1,5,12,0 |
FloralWhite | FFFAF0 | 255,250,240 | 0,3,7,0 |
Ivory | FFFFF0 | 255,255,240 | 1,0,8,0 |
AntiqueWhite | FAEBD7 | 250,235,215 | 2,10,17,0 |
Linen | FAF0E6 | 250,240,230 | 2,8,11,0 |
LavenderBlush | FFF0F5 | 255,240,245 | 0,9,1,0 |
MistyRose | FFE4E1 | 255,228,225 | 0,16,9,0 |
Gainsboro | DCDCDC | 220,220,220 | 16,12,12,0 |
LightGray | D3D3D3 | 211,211,211 | 20,15,15,0 |
Silver | C0C0C0 | 192,192,192 | 29,22,22,0 |
DarkGray | A9A9A9 | 169,169,169 | 39,31,29,0 |
Gray | 808080 | 128,128,128 | 57,48,45,0 |
DimGray | 696969 | 105,105,105 | 67,58,56,5 |
LightSlateGray | 778899 | 119,136,153 | 60,42,32,0 |
SlateGray | 708090 | 112,128,144 | 63,46,36,0 |
DarkSlateGray | 2F4F4F | 47,79,79 | 84,63,64,22 |
Black | 000000 | 0,0,0 | 40,40,40,100など |
真っ黒については手動で平網を作るならC0M0Y0K100で真っ黒になりますが下地は透けて見えてしまいます。
C40M40Y40K100のようにCMYを追加したリッチブラックと呼ばれる状態にすると下地は透けません。推奨されるリッチブラックのCMYの量は印刷会社によって多少異なります。
元のRGBの色にできるだけ近いCMYK値を示したものであり、1〜2%など中途半端なCMYK値もありますが、実際のCMYKデータの作成作業で平網を作るならたいていは中途半端なCMYK値にせずある程度キリの良い数字にするでしょう。
このページにおけるRGBの色のCMYKへの変換の仕方
同じRGB値でも表示する色空間が異なれば色は異なります。
また、CMYKに変換すると言っても、変換先のCMYKプロファイルによって色は異なります。
このページではHTMLで使用するカラーネームの各色をsRGB色空間で表示した時の色をJapanColor2001CoatedのCMYK値に変換してみます。
RGBの色をCMYKに変換するにあたり、CMYKの色域外の色もあります。できるだけ元の色に近い変換結果になる変換方式でプロファイル変換した場合の色を表示しています。
なお、プロファイル変換は変換方式によて結果が異なり、また端数の処理やその他の理由で誤差もあるので、このページの表はあくまで一例です。
参考記事